WN (Q) Urukurikirane rwa pompe
Oya. | Igice Izina | Oya. | Igice Izina |
1 | Ibikoresho Agasanduku | 6 | Ikadiri Urubanza |
2 | Impeller Kurekura Abakunzi | 7 | Igipfukisho Isahani |
3 | Ikirango Inteko | 8 | Umuhogo Bushing |
4 | Adapt Isahani | 9 | Impeller |
5 | Inyuma Isahani Liner | 10 | Gushyigikira Isahani |
-
Oya.
Izina ry'igice
Oya.
Igice Izina
1
Shaft
7
Ikadiri Urubanza
2
Inkunga
8
Igipfukisho Isahani
3
Impeller Kurekura Abakunzi
9
Umuhogo Bushing
4
Inteko ya kashe
10
Impeller
5
Isahani
11
Inkunga Isahani
6
Shyiramo Ikibaho
Andika Ubushobozi (m³ / h) Umutwe (h / m) Umuvuduko (r / min) Imbaraga.(η /%) (NPSH) r / m
Gusohoka Dia.(mm) Ikigereranyo kinini (mm) 200WNQ 600-800 20-40 700-900 60-65 4.5 250/200 178 200WN 750-1000 40-65 700-850 70-72 4 250/200 180 250WNQ 950-1100 20-40 500-700 65-70 4 300/250 220 250WN 1100-1300
40-65 500-650 70-74 4 350/250 144 300WNQ 1500-1800
20-40 400-600 65-68 4 350/300 241 300WN 1800-2200
40-65 400-550 74-78 4 450/300 241 350WN 2600-3000
40-65 400-550 74-78 4.5 450/350 245 400WN 2800-3200
20-40 400-550 74-78 4.5 450/400 250 450WN 3200-3850
40-67 350-500 76-80 4.5 600/450 354 500WNQ 3600-4200
20-40 220-320 72-75 4.8 600/500 330 500WN 4500-5500
30-72 350-450 78-80 4.8 650/500 250 600WN 5000-9000
30-75 280-420 81-85 6 660/600 220 700WN 8000-12000
30-76 280-380 83-85 6 760/700 280 800WN 10000-15000
28-72 260-350 80-84 6 900/800 300 900WN 12000-19000
25-75 220-330 85-87 6 960/900 320 1000WN 16000-25000
23-76 181-290 85-87 6 1200/1000 350 Ongera wibuke Imbonerahamwe ya Parameter hejuru ni igice gusa.Kubindi byinshi, nyamuneka twandikire.
1.OEM & ubushobozi bwo kwihitiramo
2.Uruganda rwacu bwite (Precision casting / Sand castings) kugirango twemeze gutanga vuba kandi neza
3.MTC na ubugenzuzi bizatangwa kuri buri byoherejwe
4.Uburambe bwo gukora kubikorwa byumushinga