Ibicuruzwa birambuye
Ibicuruzwa
Oya. | Izina ry'igice |
1 | Shaft |
2 | Kubyara |
3 | Kubyara Amazu |
4 | Kubyara Umwanya |
5 | Kubyara |
6 | Shim |
7 | Inkingi |
8 | Umuyoboro |
9 | Inyuma |
10 | Impeller |
11 | Amashanyarazi |
12 | Umuyoboro wo hasi |
13 | Umuyoboro |
14 | Umuyoboro |
15 | Igice cyo guhuza |
16 | Igice cyo Gushyigikira Hagati |
Ubwoko bwa pompe | Icyiza.Imbaraga (kw) | Ubushobozi Q. | Umutwe (h / m) | Umuvuduko (r / min) | Imbaraga.(η /%) | Dia Impeller.(mm) |
m³ / h | L / s |
40PV-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 188 |
40PV-SPR | 17.28-39.6 | 4.8-11 | 4-26.0 | 1000-2200 | 40 | 188 |
65QV-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 280 |
65QV-SPR | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 280 |
100RV-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 370 |
100RV-SPR | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 370 |
150SV-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 450 |
200SV-SP | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 520 |
250TV-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 575 |
300TV-SP | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 610 |
Ongera wibuke | Imbonerahamwe ya Parameter hejuru ni igice gusa.Kubindi byinshi, nyamuneka twandikire. |
1) OEM & ubushobozi bwo kwihitiramo |
2) Uruganda rwacu bwite (Precision casting / Sand casting) kugirango twemeze gutanga vuba kandi neza |
3) Raporo ya MTC n'Ubugenzuzi izatangwa kuri buri byoherejwe |
4) Uburambe bukora mubikorwa byo gutumiza umushinga |
Mbere: WN (Q) Urukurikirane rwa pompe Ibikurikira: QJ (R) Urukurikirane rwa pompe