GDLF Urukurikirane rwa vertical multistage centrifugal pompe
1. Uru ruhererekane rwa pompe kuri vertical, urwego-rwinshi, imiterere-yimiterere yimiterere, imiterere yegeranye, ikirenge gito.
2.Ikimenyetso cya shaft ni kashe ya mashini kandi irashobora guhitamo gusenywa, kumeneka gake, gukora neza kandi kwizewe, no kuyitaho byoroshye.
3.Umubiri wa pompe ufata imiterere yubwoko bwumuyoboro, inimetero yacyo na diametre isohoka ni kimwe kandi kiri kumurongo umwe ugororotse.Irashobora gushyirwaho kumwanya uwo ariwo wose wumuyoboro nka valve.Nibyoroshye, byihuse kandi bihamye.
4.Kworohereza kwishyiriraho birashobora guhitamo ubwoko bwo hejuru bwo gusohoka, icyerekezo kiri hagati yo gutumiza no kohereza hanze gishobora guhinduka kubyo umukoresha asabwa 0 °, 90 °, 180 °, 270 °.
5.Niba ukeneye kwinjiza ihungabana, gabanya urusaku, urashobora gukoresha kwishyiriraho isahani ihuza plaque na vibration isolation pad cyangwa kwishyiriraho vibration isolator.
6.Uburyo bwihariye bwo kwishyiriraho bugabanya cyane ubuso bwa pompe, burashobora kuzigama hejuru ya 40% yishoramari ryibikorwa remezo.
1.Pompa kalibiri (mm)
2.Vertical multi-stade centrifugal pompe
3.Ibikoresho bya pompe
4.Gena igipimo cyerekana umuvuduko (m³ / h)
5.Kuzamura icyiciro kimwe (m)
6.Pompe y'uruhererekane
Ibisobanuro | CDL (F) 1 | CDL (F) 2 | CDL (F) 4 | CDL (F) 8 | CDL (F) 16 | CDL (F) 32 | CDL (F) 42 | CDL (F) 65 | CDL (F) 120 | CDL (F) 150 | CDL (F) 200 |
Urutonde rutemba (m³ / h) | 1 | 2 | 4 | 8 | 16 | 32 | 42 | 65 | 120 | 150 | 200 |
Urutonde rutemba (L / s) | 0.28 | 0.56 | 1.1 | 2.2 | 4.4 | 8.9 | 11.7 | 18 | 33 | 41.6 | 55.6 |
Urwego rutemba (m³ / h) | 0.4-2 | 1-3.5 | 1.5-8 | 5-12 | 8-22 | 16-40 | 25-55 | 30-80 | 60-150 | 80-180 | 100-240 |
Icyiza.Umuvuduko (bar) | 21 | 23 | 21 | 22 | 26 | 30 | 22 | 17 | 16 | 16 | 16 |
Imbaraga za moteri (kw) | 0.37-2.2 | 0.37-4 | 0.75-7.5 | 2.2-15 | 1.5-30 | 3.0-45 | 4.0-45 | 5.5-45 | 11-75 | 11-75 | 18.5-110 |
Urwego (℃) | -15 ~ +120 | ||||||||||
Icyiza.Imikorere (%) | 46 | 57 | 62 | 66 | 73 | 75 | 76 | 77 | 74 | 73 | 79 |
Andika | CDL / CDLF | ||||||||||
DIN Flange | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 |
Kurenga Flange | G1 | G1¼ | G1 ½ | - | - | - | - | - | - | - | - |
Gukata Ferrule Ifatanije | DN32 | DN32 | DN50 | DN50 | DN50 | - | - | - | - | - | - |
Umuyoboro | ZG1¼ | ZG1¼ | ZG2 | ZG2 | - | - | - | - | - | - | - |
Ongera wibuke | Imbonerahamwe ya Parameter hejuru ni igice gusa.Kubindi byinshi, nyamuneka twandikire. |
1.OEM & ubushobozi bwo kwihitiramo
2.Uruganda rwacu bwite (Precision casting / Sand castings) kugirango twemeze gutanga vuba kandi neza
3.MTC na ubugenzuzi bizatangwa kuri buri byoherejwe
4.Uburambe bwo gukora kubikorwa byumushinga