Umurongo wo hagati urutugu ubwoko bwikinyugunyugu
Ibice byingenzi ibikoresho
Izina ry'ibice | Ibikoresho |
Umubiri | Shira icyuma / Icyuma |
Disiki | Icyuma cyangiza hamwe na EPDM |
Uruti | SS410 / SS416 / SS304 / SS316 / SS420 |
Bushing | PTFE / Gusiga |
O-Impeta | EPDM / NBR / VITON / HYPALON / NEOPRENE |
Igipimo cyerekana & Ihuza (mm)
Ingano | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P |
2" | 50 | 60.3 | 67 | 49.2 | 16 | 11 | 32 | 119 | 63 | 90 | 90 | 71 | 70 | 3 | 12 |
2.5 " | 61 | 69.1 | 73 | 60 | 16 | 11 | 32 | 125.5 | 68.5 | 90 | 97 | 77 | 70 | 3 | 12 |
3" | 80 | 88.9 | 97 | 79.3 | 16 | 11 | 35 | 131.5 | 80 | 90 | 97 | 101 | 70 | 3 | 12 |
4" | 101 | 114.3 | 122.5 | 99.2 | 16 | 11 | 40 | 151 | 94 | 90 | 116 | 126 | 70 | 5 | 14 |
5" | 127 | 137 | 141.3 | 124 | 16 | 11 | 43 | 171.5 | 108 | 90 | 134 | 146 | 70 | 5 | 14 |
6" | 150 | 165.1 | 175 | 147 | 16 | 11 | 43 | 183 | 123 | 90 | 134 | 180 | 70 | 5 | 18 |
8" | 202 | 219 | 232 | 199 | 20.5 | 11 | 50 | 205.4 | 149.4 | 125 | 148 | 238 | 102 | 5 | 18 |
10 " | 253 | 278 | 286 | 249 | 20.5 | 11 | 59 | 250 | 186 | 125 | 160 | 292 | 102 | 8 | 18 |
12 " | 303 | 323.9 | 336.5 | 299 | 20.5 | 11 | 59 | 275 | 213 | 125 | 166 | 342 | 102 | 8 | 18 |
1.Yashizweho kubice bibiri
2.Uburemere bworoshye, kwishyiriraho byoroshye.Umuyoboro na valve birashobora gufatanwa neza, bikwiriye gukurwaho kenshi.
3.Kuza diameter nziza.
4.Icyuma cya volberized plaque plaque kugirango wirinde kwimura intebe.
5.Ikidodo cyuzuye.
6.Ibice byose birashobora gusenywa no guteranyirizwa hamwe kuborohereza kandi byihuse.
1.OEM & ubushobozi bwo kwihitiramo
2.Uruganda rwacu bwite (Precision casting / Sand castings) kugirango twemeze gutanga vuba kandi neza
3.MTC na ubugenzuzi bizatangwa kuri buri byoherejwe
4.Uburambe bwo gukora kubikorwa byumushinga
5.Impamyabumenyi zirahari: WRAS / ISO / CE / NSF / KS / TS / BV / SGS / TUV…